3 minute read

Prime Day runs June 21–26, and Philips Monitors and AOC Gaming are both coming in with genuine discounts on a stack of displays, including a few QD-OLED panels that don’t usually budge much in price.

The standout at the top of the list is the Philips Evnia 27M2N8500, a 27-inch QD-OLED with a 360Hz refresh rate and 0.03ms response time. It’s $100 off during Prime Day, dropping to $539.99. That’s a real number for a panel this fast with DisplayHDR True Black 400 and Ambiglow built in. If you’re gaming competitively and still on a 144Hz IPS, this is the monitor that makes you understand what you’ve been missing.

Philips Evnia 27M2N8500 QD OLED Gaming Monitor
Philips Evnia 27M2N8500 QD OLED Gaming Monitor

AOC’s AGON PRO AG276QZD2 lands at $469.99 after a $30 cut. It’s the same QD-OLED panel technology, 240Hz, QHD, G-SYNC compatible, and HDR True Black 400 certified. Not as fast as the Philips, but $70 cheaper if you’re not chasing 360Hz.
The AOC Q27G4ZD at $349.99 (also $30 off) is the QD-OLED pick for people who want premium panel tech without AGON PRO pricing. You get 240Hz and 0.03ms at QHD, which is genuinely hard to beat at that price.

On the productivity side, the Philips 34E1C5600HE is a 34-inch UltraWide QHD monitor built around USB-C docking, a Windows Hello webcam, noise-canceling mic, and 65W power delivery. It drops to $299.99, which is $70 off. If you’re running a two-cable home office setup, this is the kind of monitor that eliminates a drawer full of dongles.

Below is the full breakdown of every Philips and AOC display on sale during Prime Day, with panel types, specs, and pricing so you can find your tier.

AOC Gaming Prime Day Deals

Model Size Resolution Refresh Rate Panel MSRP Deal Price Savings
AG276QZD2 27″ QHD 240Hz QD-OLED $499.99 $469.99 $30
Q27GAZD 27″ QHD 240Hz QD-OLED $379.99 $349.99 $30
Q27G4ZMN 27″ QHD 240Hz Mini-LED $329.99 $299.99 $30
Q27G3XMN 27″ QHD 180Hz Mini-LED $299.99 $259.99 $40
CQ27G4ZH 27″ QHD 300Hz VA Curved $269.99 $234.99 $35
CU34G4H 34″ WQHD 200Hz VA Curved $229.99 $194.99 $35
C32G2ZE 32″ FHD 240Hz VA Curved $199.99 $179.99 $20
CQ32G4VE 32″ QHD 180Hz VA Curved $199.99 $179.99 $20
CQ27G4H 27″ QHD 180Hz VA Curved $189.99 $159.99 $30
U27B3A 27″ UHD 60Hz IPS $189.99 $179.99 $10
C27G4ZH 27″ FHD 280Hz VA Curved $169.99 $144.99 $25
Q27G4XN 27″ QHD 180Hz VA $159.99 $149.99 $10
C27G4H2 27″ FHD 200Hz VA Curved $149.99 $134.99 $15
27G51Z 27″ FHD 260Hz IPS $129.99 $109.99 $20
25G51Z 25″ FHD 260Hz IPS $119.99 $99.99 $20
C24G42E 24″ FHD 180Hz VA Curved $119.99 $104.99 $15
27G51F 27″ FHD 144Hz IPS $99.99 $89.99 $10

Philips Prime Day Deals

Model Size Resolution Refresh Rate Panel MSRP Deal Price Savings
27M2N8500 (Evnia) 27″ QHD 360Hz QD-OLED $639.99 $539.99 $100
Philips 34E1C5600HE 34″ WQHD 100Hz VA Curved $369.99 $299.99 $70
346E2CUAE 34″ WQHD 100Hz VA Curved $309.99 $279.99 $30
27E2N2100 27″ FHD 120Hz IPS $109.99 $99.99 $10
271V8LB 27″ FHD 100Hz VA $99.99 $89.99 $10
24E2N2100 24″ FHD 120Hz IPS $89.99 $79.99 $10
241V8LB 24″ FHD 100Hz VA $79.99 $74.99 $5
22E2N2100 22″ FHD 120Hz IPS $69.99 $64.99 $5

All deals run June 21–26 on Amazon. The QD-OLED panels at the top of both brand lineups are where the real value is this cycle. The sub-$100 Philips entries are fine budget picks, but the savings there are thin. If you’re going to move on something, move on the OLED tier.