Are you looking to book a Holland America Line cruise but want to know the age of the ship, its itinerary, and how many people it can hold? You’ve come to the right place.
I’m a huge cruise fan, but that doesn’t mean I will book just any itinerary. Knowing what the ship has to offer, especially how new or old it is always plays a major role in how I book a cruise. This is why I created this post to break down Holland America Line ships by age, class, and how many guests they can accommodate.
This post should help those looking to book the newest ships with the latest and greatest technology Holland America Line has to offer. If there is something you would like to see included don’t hesitate to reach out via Twitter or shoot me an email.
How Many Ships Does Holland America Line Have?
As of 2023, Holland America Line has 15 ships in service, with one new ship planned soon: Celebrity Ascent in late 2023.
Holland America Line Ships Newest to Oldest
Below you will find Holland America Line’s ship line-up in order of newest to oldest ship. I’ve also included their latest ships being built and their estimated arrival date.
Holland America Line Ships By Age New To Old
- Rotterdam, October 2021
- Nieuw Statendam, December 2018
- Koningsdam, April 2016
- Nieuw Amsterdam, June 2010
- Eurodam, May 2008
- Noordam, April 2006
- Westerdam, December 2004
- Oosterdam, July 2003
- Zuiderdam, May 2002
- Zaandam, July 2000
- Volendam, April 1999
Holland America Line Ships By Age, Class, And Passengers
Ship | Class | Year | Passenger capacity | Crew capacity |
---|---|---|---|---|
Rotterdam | Pinnacle Class | 2021 | 2,668 | 1,025 |
Nieuw Statendam | Pinnacle Class | 2018 | 2,650 | 1,025 |
Koningsdam | Pinnacle Class | 2016 | 2,600 | 1,075 |
Nieuw Amsterdam | Signature Class | 2010 | 2,104 | 855 |
Eurodam | Signature Class | 2008 | 2,114 | 920 |
Noordam | Signature Class | 2006 | 1,958 | 835 |
Westerdam | Signature Class | 2004 | 1,916 | 825 |
Oosterdam | Signature Class | 2003 | 1,848 | 800 |
Zuiderdam | Signature Class | 2002 | 1,848 | 800 |
Zaandam | Signature Class | 2000 | 1,848 | 800 |
Volendam | Signature Class | 1999 | 1,432 | 655 |
Who Are The Godparents Of All Of The Holland America Line Ships?
Becoming a cruise ship’s godparent is a big honor and one that can take some time to figure out. Below is a list of all current godparents of Holland America Line ships.
Ship | Date Christened | Godparent |
---|---|---|
Rotterdam | October 20, 2021 | Her Royal Highness Princess Margriet of the Netherlands |
Nieuw Statendam | February 3, 2019 | Oprah Winfrey |
Koningsdam | April 22, 2016 | Queen Máxima of the Netherlands |
Nieuw Amsterdam | June 13, 2010 | Her Royal Highness Princess Máxima of the Netherlands |
Eurodam | May 20, 2008 | Queen Beatrix of the Netherlands |
Noordam | April 20, 2006 | Mrs. Margareta van Biljouw, wife of Captain Hans van Biljouw |
Westerdam | December 11, 2004 | Dutch Actress Renée Soutendijk |
Oosterdam | July 2, 2003 | n/a |
Zuiderdam | May 10, 2002 | Journalist Joan Lunden |
Zaandam | July 15, 2000 | Ashley and Mary-Kate Olsen |
Volendam | April 17, 1999 | Professional tennis player Chris Evert |
Other Cruise Line Ships by Age: